<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maritime,Travel and Cruising Links and Resources. &#187; Statsraad Lehmkuhl</title>
	<atom:link href="http://www.pabloavanzini.com/tag/statsraad-lehmkuhl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pabloavanzini.com</link>
	<description>Sell your boat online with our Free Boat Ads. Find the boat of your dreams. Maritime News, Maritime Events, Travel and Adventure.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:05:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Race Update 7: Weather starts to favour smaller vessels as winds set to increase</title>
		<link>http://www.pabloavanzini.com/race-update-7-weather-starts-to-favour-smaller-vessels-as-winds-set-to-increase/</link>
		<comments>http://www.pabloavanzini.com/race-update-7-weather-starts-to-favour-smaller-vessels-as-winds-set-to-increase/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 13:46:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tall Ships]]></category>
		<category><![CDATA[Antwerp Flyer Belgium]]></category>
		<category><![CDATA[Christian Radich]]></category>
		<category><![CDATA[Christian Radich Norway]]></category>
		<category><![CDATA[Jolie Brise]]></category>
		<category><![CDATA[Race Update]]></category>
		<category><![CDATA[Statsraad Lehmkuhl]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.pabloavanzini.com/?p=105</guid>
		<description><![CDATA[The lighter winds have begun to benefit the smaller vessels with the Class C vessel Esprit (Germany) now in the lead on the water. Christian Radich (Norway) and Mir (Russia) are however close behind as are the yachts Akela (Russia), Antwerp Flyer (Belgium) and Rona II (UK) leaving the race for line honours still wide [...]
Related Posts
<li><a href='http://www.pabloavanzini.com/race-update-10-more-vessels-cross-finish-line/' rel='bookmark' title='Race Update 10: More vessels cross finish line'>Race Update 10: More vessels cross finish line</a> <small>A total of 15 vessels have now crossed the finish...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-8-christian-radich-hangs-on-to-lead-but-southerly-winds-slow-pace/' rel='bookmark' title='Race Update 8: Christian Radich hangs on to lead but southerly winds slow pace'>Race Update 8: Christian Radich hangs on to lead but southerly winds slow pace</a> <small>Christian Radich (Norway) is holding on to her lead overall...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-8-more-vessels-cross-the-finish-line-stina-mari-takes-the-lead/' rel='bookmark' title='Race Update 8: More vessels cross the finish line, Stina Mari takes the lead'>Race Update 8: More vessels cross the finish line, Stina Mari takes the lead</a> <small>The evening report has seen a number of vessels crossing...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pabloavanzini.com/race-update-7-weather-starts-to-favour-smaller-vessels-as-winds-set-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update 3: Statsraad Lehmkuhl remains in the lead overall on corrected time</title>
		<link>http://www.pabloavanzini.com/race-update-3-statsraad-lehmkuhl-remains-in-the-lead-overall-on-corrected-time/</link>
		<comments>http://www.pabloavanzini.com/race-update-3-statsraad-lehmkuhl-remains-in-the-lead-overall-on-corrected-time/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:16:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tall Ships]]></category>
		<category><![CDATA[Christian Radich]]></category>
		<category><![CDATA[Cisne Branco Brazil]]></category>
		<category><![CDATA[communication schedule]]></category>
		<category><![CDATA[john laing]]></category>
		<category><![CDATA[Race Update]]></category>
		<category><![CDATA[Statsraad Lehmkuhl]]></category>
		<category><![CDATA[Tecla Netherlands]]></category>

		<guid isPermaLink="false">http://www.pabloavanzini.com/?p=101</guid>
		<description><![CDATA[The Class A ship Statsraad Lehmkuhl (Norway) remains in the lead overall on corrected time with Christian Radich (Norway) close behind in second and Cisne Branco (Brazil) in third. These three look set to battle it out between them for the honour of winning the race and their class. Tecla (Netherlands) remains in the lead [...]
Related Posts
<li><a href='http://www.pabloavanzini.com/race-update-1-statsraad-lehmkuhl-takes-an-early-lead/' rel='bookmark' title='Race Update 1: Statsraad Lehmkuhl takes an early lead'>Race Update 1: Statsraad Lehmkuhl takes an early lead</a> <small>The Norwegian Class A ship Statsraad Lehmkuhl has taken an...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-2-alexander-von-humboldt-takes-over-the-lead-on-corrected-time/' rel='bookmark' title='Race Update 2: Alexander von Humboldt takes over the lead on corrected time!'>Race Update 2: Alexander von Humboldt takes over the lead on corrected time!</a> <small>At the 1700 hrs GMT report Alexander von Humboldt (Germany)...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-4-norwegian-ships-in-battle-for-the-lead/' rel='bookmark' title='Race Update 4: Norwegian ships in battle for the lead'>Race Update 4: Norwegian ships in battle for the lead</a> <small>The battle for the lead of this first race in...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pabloavanzini.com/race-update-3-statsraad-lehmkuhl-remains-in-the-lead-overall-on-corrected-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update 1: Statsraad Lehmkuhl takes an early lead</title>
		<link>http://www.pabloavanzini.com/race-update-1-statsraad-lehmkuhl-takes-an-early-lead/</link>
		<comments>http://www.pabloavanzini.com/race-update-1-statsraad-lehmkuhl-takes-an-early-lead/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 08:42:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tall Ships]]></category>
		<category><![CDATA[Akela Russia]]></category>
		<category><![CDATA[Christian Radich]]></category>
		<category><![CDATA[norwegian class]]></category>
		<category><![CDATA[Photo Jolie Brise]]></category>
		<category><![CDATA[Race Update]]></category>
		<category><![CDATA[Statsraad Lehmkuhl]]></category>

		<guid isPermaLink="false">http://www.pabloavanzini.com/?p=97</guid>
		<description><![CDATA[The Norwegian Class A ship Statsraad Lehmkuhl has taken an early lead on corrected time in the second race of The Tall Ships&#8217; Races 2008. At the 0600 GMT position report, she was in the lead both in her class and overall with Norwegian rival Christian Radich in second place and Morgenster (Netherlands) in third. [...]
Related Posts
<li><a href='http://www.pabloavanzini.com/race-update-3-statsraad-lehmkuhl-remains-in-the-lead-overall-on-corrected-time/' rel='bookmark' title='Race Update 3: Statsraad Lehmkuhl remains in the lead overall on corrected time'>Race Update 3: Statsraad Lehmkuhl remains in the lead overall on corrected time</a> <small>The Class A ship Statsraad Lehmkuhl (Norway) remains in the...</small></li>
<li><a href='http://www.pabloavanzini.com/christian-radich-takes-an-early-lead-in-race-one/' rel='bookmark' title='Christian Radich takes an early lead in Race One'>Christian Radich takes an early lead in Race One</a> <small>Christian Radich (Norway) has taken an early lead over fellow...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-3-christian-radich-takes-back-the-lead/' rel='bookmark' title='Race Update 3: Christian Radich takes back the lead'>Race Update 3: Christian Radich takes back the lead</a> <small>Christian Radich (Norway) has now regained the lead overall on...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pabloavanzini.com/race-update-1-statsraad-lehmkuhl-takes-an-early-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Ceremony and Captains Dinner officially begin festivities</title>
		<link>http://www.pabloavanzini.com/opening-ceremony-and-captains-dinner-officially-begin-festivities/</link>
		<comments>http://www.pabloavanzini.com/opening-ceremony-and-captains-dinner-officially-begin-festivities/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 14:23:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Maritime Articles]]></category>
		<category><![CDATA[Tall Ships]]></category>
		<category><![CDATA[Bergenhus Fortress]]></category>
		<category><![CDATA[captains dinner]]></category>
		<category><![CDATA[Knut Western]]></category>
		<category><![CDATA[medieval hall]]></category>
		<category><![CDATA[Sigurd Sele]]></category>
		<category><![CDATA[Statsraad Lehmkuhl]]></category>
		<category><![CDATA[tall ship]]></category>

		<guid isPermaLink="false">http://www.pabloavanzini.com/?p=92</guid>
		<description><![CDATA[The official opening ceremony for The Tall Ships&#8217; Races in Bergen took place last night at 1900 hrs on top of the tower at the Hotel Havnekontoret, which overlooks the harbour. Proceedings were started by a stirring song from local singer, Sigurd Sele, who is about to star in the production of Les Miserables in [...]
Related Posts
<li><a href='http://www.pabloavanzini.com/royal-presence-at-the-opening-ceremony-and-captains-dinner/' rel='bookmark' title='Royal presence at the Opening Ceremony and Captains Dinner'>Royal presence at the Opening Ceremony and Captains Dinner</a> <small>His Highness Prins Maurits of Oranje-Nassau van Vollenhoven together with...</small></li>
<li><a href='http://www.pabloavanzini.com/spectacular-captains-dinner-at-the-selje-monastery-voted-best-ever/' rel='bookmark' title='Spectacular Captains Dinner at the Selje Monastery voted &#8216;best ever&#8217;'>Spectacular Captains Dinner at the Selje Monastery voted &#8216;best ever&#8217;</a> <small>A very special Captains&#8217; Dinner was held last night at...</small></li>
<li><a href='http://www.pabloavanzini.com/the-tall-ships-races-fleet-leave-bergen-in-parade-of-sail/' rel='bookmark' title='The Tall Ships&#8217; Races fleet leave Bergen in Parade of Sail'>The Tall Ships&#8217; Races fleet leave Bergen in Parade of Sail</a> <small>Bergen&#8217;s own Tall Ship, Statsraad Lehmkuhl, led the Parade of...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pabloavanzini.com/opening-ceremony-and-captains-dinner-officially-begin-festivities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Update 5: Fleet head across the North Sea</title>
		<link>http://www.pabloavanzini.com/race-update-5-fleet-head-across-the-north-sea/</link>
		<comments>http://www.pabloavanzini.com/race-update-5-fleet-head-across-the-north-sea/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 10:50:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Tall Ships]]></category>
		<category><![CDATA[Christian Radich]]></category>
		<category><![CDATA[Jolie Brise]]></category>
		<category><![CDATA[Lietuva Lithuania]]></category>
		<category><![CDATA[North Sea]]></category>
		<category><![CDATA[Race Update]]></category>
		<category><![CDATA[Statsraad Lehmkuhl]]></category>
		<category><![CDATA[Urania Netherlands]]></category>

		<guid isPermaLink="false">http://www.pabloavanzini.com/?p=72</guid>
		<description><![CDATA[At the 0600 GMT positions, as the fleet head across the North Sea, the battle for first place overall on corrected time is hotting up. Overnight Statsraad Lemhkuhl (Norway) has made excellent progress and moved up into second place behind Christian Radich (Norway) who continues to lead the fleet overall on corrected time. Sørlandet remains [...]
Related Posts
<li><a href='http://www.pabloavanzini.com/race-update-6-final-surge-for-many-as-vessels-head-for-the-finish-line/' rel='bookmark' title='Race Update 6: Final surge for many as vessels head for the finish line'>Race Update 6: Final surge for many as vessels head for the finish line</a> <small>As a number of vessels are approaching the finish line...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-7-weather-starts-to-favour-smaller-vessels-as-winds-set-to-increase/' rel='bookmark' title='Race Update 7: Weather starts to favour smaller vessels as winds set to increase'>Race Update 7: Weather starts to favour smaller vessels as winds set to increase</a> <small>The lighter winds have begun to benefit the smaller vessels...</small></li>
<li><a href='http://www.pabloavanzini.com/race-update-10-more-vessels-cross-finish-line/' rel='bookmark' title='Race Update 10: More vessels cross finish line'>Race Update 10: More vessels cross finish line</a> <small>A total of 15 vessels have now crossed the finish...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://www.pabloavanzini.com/race-update-5-fleet-head-across-the-north-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

